Advanced Touch Screen Interface
The Platinum Series Ultra Low Freezers come with an advanced PID control system. Freezers are controlled using a 4.3″ full color touch screen display. Control is eye-level door mounted on upright style models.
Temperature recording, downloadable via USB drive (CSV format), embedded SCADA, and LAN features.
Electrical Approval
So-low Freezers are (ETL) listed and conform to UL Standard 61010-1. So-low Freezers are Canada/CSA Standard C 22.2 No. 51010-1.
| MODEL | CAPACITY | TEMPERATURE | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS | NEMA ELECTRICAL | UNIT |
| NUMBER | (CU FT / LITERS) | RANGE | W x F-B x H | W x F-B x H | CONFIGURATIONS | WEIGHT |
| UPRIGHT VERTICAL TO -85°C | ||||||
| NU85-13 | 13 / 370 | -40ºC to -85ºC | 20” x 22” x 51.25” | 36” x 33.5” x 79.5” | 5-20 | 6-20 | 675 LBS |
| NU85-18 | 18 / 505 | -40ºC to -85ºC | 23” x 26” x 51.25” | 36.5” x 36.5” x 79.5” | 5-20 | 6-20 | 725 LBS |
| NU85-22 | 22 / 626 | -40ºC to -85ºC | 28.5” x 26” x 51.25” | 42” x 36.5” x 79.5” | 5-20 | 6-20 | 800 LBS |
| NU85-25 | 25 / 710 | -40ºC to -85ºC | 34” x 25” x 51.25” | 49.5” x 36.5” x 79.5” | 5-20 | 6-20 | 900 LBS |
| NU80-28 | 28 / 792 | -40ºC to -85ºC | 38” x 25” x 51.25” | 53” x 36.5” x 79.5” | 5-20 | 6-20 | 950 LBS |
| NU80-30 | 31 / 843 | -40ºC to -85ºC | 42” x 25” x 51.25” | 59.5” x 36.5” x 79.5” | 5-20 | 6-20 | 975 LBS |
| CHEST HORIZONTAL TO -85°C | ||||||
| NC85-2 | 2 / 56 | -40ºC to -85ºC | 17“ x 14” x 14“ | 25“ x 26” x 38.5“ | 5-15 | 6-20 | 300 LBS |
| NC85-3 | 3 / 83 | -40ºC to -85ºC | 24” x 12” x 18” | 34.5” x 26” x 47” | 5-15 | 6-20 | 350 LBS |
| NC85-5 | 5 / 142 | -40ºC to -85ºC | 30” x 18” x 16” | 40.5” x 32” x 47” | 5-15 | 6-20 | 425 LBS |
| NC85-9 | 9 / 255 | -40ºC to -85ºC | 47” x 16” x 20” | 58” x 29.5” x 47” | 5-20 | 6-20 | 500 LBS |
| NC85-12 | 12 / 340 | -40ºC to -85ºC | 55” x 19” x 20” | 66” x 32.5” x 48” | 5-20 | 6-20 | 650 LBS |
| NC85-14 | 14 / 400 | -40ºC to -85ºC | 62” x 20” x 20” | 73” x 34” x 48” | 5-20 | 6-20 | 725 LBS |
| NC85-17 | 17 / 480 | -40ºC to -85ºC | 69” x 20” x 21” | 81” x 34.5” x 49” | 5-20 | 6-20 | 775 LBS |
| NC80-21 | 21 / 594 | -40ºC to -80ºC | 81” x 21.5” x 21” | 91” x 36” x 49” | 5-20 | 6-20 | 825 LBS |
| NC85-22 | 22 / 626 | -40ºC to -85ºC | 67” x 19” x 30” | 98” x 36” x 44” | 5-20 | 6-20 | 850 LBS |
| NC80-27 | 27 / 766 | -40ºC to -80ºC | 67” x 23” x 31” | 98” x 36” x 44” | 5-20 | 6-20 | 900 LBS |
Inquiry - Platinum Ultra Low Freezers